<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Kahn Law Firm&#039;s Blog &#187; Houston Criminal Defense Lawyer</title>
	<atom:link href="http://www.thekahnlawfirm.com/blog/category/houston-criminal-defense-lawyer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thekahnlawfirm.com/blog</link>
	<description>Husband &#38; Wife Legal Team Seeking Justice for Texas Families</description>
	<lastBuildDate>Wed, 25 May 2011 14:20:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unsecure Wi-Fi Access and Child Pornography Charges &#8211; Houston Criminal Defense Lawyers</title>
		<link>http://www.thekahnlawfirm.com/blog/unsecure-wi-fi-access-and-child-pornography-charges-houston-criminal-defense-lawyers</link>
		<comments>http://www.thekahnlawfirm.com/blog/unsecure-wi-fi-access-and-child-pornography-charges-houston-criminal-defense-lawyers#comments</comments>
		<pubDate>Tue, 24 May 2011 14:11:19 +0000</pubDate>
		<dc:creator>Jennifer Kahn</dc:creator>
				<category><![CDATA[Houston Criminal Defense Lawyer]]></category>
		<category><![CDATA[Texas Criminal Lawyer]]></category>
		<category><![CDATA[child pornography]]></category>
		<category><![CDATA[illegal activities]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.thekahnlawfirm.com/blog/?p=482</guid>
		<description><![CDATA[Houston criminal defense attorneys have been coming across a number of instances recently involving men charged with accessing child porn on the Internet after their Wi-Fi servers were compromised and illegally accessed.  These instances should serve as a warning to Houstonians who believe in leaving their Wi-Fi routers unsecured.
In New York and Florida, FBI officers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Unsecure Wireless Network" src="http://t3.gstatic.com/images?q=tbn:ANd9GcT8LvP6gjbTEe9VAQOhrmtTkq6-072HJqHbVSMGiZdvm9hxGLAO" alt="" width="183" height="275" /><a href="http://www.thekahnlawfirm.com/criminal-defense.html">Houston criminal defense attorneys</a> have been coming across a number of instances recently involving <a href="http://www.huffingtonpost.com/2011/04/24/unsecured-wifi-child-pornography-innocent_n_852996.html">men charged with accessing child porn on the Internet after their Wi-Fi servers were compromised and illegally accessed</a>.  These instances should serve as a warning to Houstonians who believe in leaving their Wi-Fi routers unsecured.</p>
<p>In New York and Florida, FBI officers have conducted raids on homes where they traced downloaded child porn.  However, the officers soon found after investigations that the homeowners were not the ones who had downloaded the images.  Neighbors who managed to gain access to the Wi-Fi routers, downloaded thousands of images of <a href="http://www.thekahnlawfirm.com/sex-crimes.html">child porn</a>, alerting the FBI.  In most of these cases, the officers were able to investigate and determine that other people had accessed the porn through Wi-Fi routers.</p>
<p>Leaving Wi-Fi routers is a widespread practice in Houston.  Most people who do so believe they are being generous to outsiders who wish to access the Internet by leaving their Wi-Fi routers open.  However, this habit is isn&#8217;t without its pitfalls.  Your Wi-Fi router could be used for illegal activities, including downloading child pornography.  According to the Computer Emergency Readiness Team, users can make their networks invisible by disabling a function that announces the presence of wireless access points to others.  If you have an open wireless router, you must know that you will not be able to quickly determine if someone else is accessing your router for illegal activities.</p>
<p>Child pornography charges are some of the most serious crimes that you can be charged with.  These belong to a category of crimes in which persons may be assumed by society to be guilty until they are proved innocent.  Secure your Wi-Fi routers, and protect yourself from unauthorized access to your WI-F networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekahnlawfirm.com/blog/unsecure-wi-fi-access-and-child-pornography-charges-houston-criminal-defense-lawyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Police Analysis Reveals Black Motorists Pulled over More Often &#8211; Houston Criminal Lawyers</title>
		<link>http://www.thekahnlawfirm.com/blog/houston-police-analysis-reveals-black-motorists-pulled-over-more-often-houston-criminal-lawyers</link>
		<comments>http://www.thekahnlawfirm.com/blog/houston-police-analysis-reveals-black-motorists-pulled-over-more-often-houston-criminal-lawyers#comments</comments>
		<pubDate>Tue, 24 May 2011 00:10:58 +0000</pubDate>
		<dc:creator>Jennifer Kahn</dc:creator>
				<category><![CDATA[Houston Criminal Defense Lawyer]]></category>
		<category><![CDATA[Texas Criminal Lawyer]]></category>
		<category><![CDATA[black drivers]]></category>
		<category><![CDATA[Houston Police Department]]></category>

		<guid isPermaLink="false">http://www.thekahnlawfirm.com/blog/?p=480</guid>
		<description><![CDATA[An analysis of the Houston Police Department’s most recent data shows that black drivers continue to be pulled over more often than people belonging to other groups.  This is even as the Houston Police Department continues to insist that race has nothing to do with persons who are stopped by police.
According to the data, in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Houston Police" src="http://t1.gstatic.com/images?q=tbn:ANd9GcTx09NpVIQMTfYU6rlH8kmyCdubCAUKcvCokjDq-JjtrC1d_zDNpw" alt="" width="150" height="166" />An <a href="http://www.chron.com/disp/story.mpl/metropolitan/7556103.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+houstonchronicle%2Ftopheadlines+%28chron.com+-+Top+Stories%29">analysis</a> of the Houston Police Department’s most recent data shows that black drivers continue to be pulled over more often than people belonging to other groups.  This is even as the Houston Police Department continues to insist that race has nothing to do with persons who are stopped by police.</p>
<p>According to the data, in 2010, 494,000 people were stopped by Houston police.  Out of these, blacks comprised approximately 33%.  In comparison, the black population in Houston last year was just 23%, making for a skewed proportion.</p>
<p>According to officials, police do conduct more patrols in predominantly African American neighborhoods, as well as minority neighborhoods in general.  However, not all of the stops lead to an arrest.  In 2010, the Houston Police Department pulled over 175,000 black residents, and 18% of them were released.  Out of the remaining, 40% were ticketed and 17% were given warnings.</p>
<p>According to the Houston Police Department, the increased number of stops in predominantly African-American neighborhoods has to do with the fact that there are more calls from residents in these areas complaining about illegal activity, like drug crimes.  Therefore, Houston police officers deploy more units in these areas, and as a result, residents of these areas feel like they&#8217;re pulled over more often.</p>
<p>Being arrested can be a traumatizing experience for any Houstonian.  Persons in a situation like this may feel confused, and anxious.  If you&#8217;re been arrested for a crime in Houston, contact the <a href="http://www.thekahnlawfirm.com/criminal-defense.html">Houston criminal defense attorneys</a> at our firm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekahnlawfirm.com/blog/houston-police-analysis-reveals-black-motorists-pulled-over-more-often-houston-criminal-lawyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match.com Announces Sex Offender Screening for Users &#8211; Houston Criminal Lawyers</title>
		<link>http://www.thekahnlawfirm.com/blog/match-com-announces-sex-offender-screening-for-users-houston-criminal-lawyers</link>
		<comments>http://www.thekahnlawfirm.com/blog/match-com-announces-sex-offender-screening-for-users-houston-criminal-lawyers#comments</comments>
		<pubDate>Sat, 23 Apr 2011 08:03:12 +0000</pubDate>
		<dc:creator>Jennifer Kahn</dc:creator>
				<category><![CDATA[Houston Criminal Defense Lawyer]]></category>
		<category><![CDATA[Texas Criminal Lawyer]]></category>
		<category><![CDATA[federal sex registry]]></category>
		<category><![CDATA[Match.com]]></category>
		<category><![CDATA[sex crimes]]></category>
		<category><![CDATA[sex offender check]]></category>

		<guid isPermaLink="false">http://www.thekahnlawfirm.com/blog/?p=468</guid>
		<description><![CDATA[Over the past week, Houston criminal defense attorneys have watched with interest a lawsuit to force popular dating website Match.com to begin screening its users for sex crimes.  That was followed quickly by the operator of the dating website buckling, and agreeing to include sex offender checks on the website.  Such screening is not just [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Match.com sex offender" src="http://t3.gstatic.com/images?q=tbn:ANd9GcQZSrKaGw_1NlaPr3FO8lXOcLXNPvDfuTcf8H0A9omSFBmcCLdaSg" alt="" width="166" height="92" />Over the past week, <a href="http://www.thekahnlawfirm.com/sex-crimes.html">Houston criminal defense attorneys</a> have watched with interest a lawsuit to force popular dating website <a href="http://techland.time.com/2011/04/19/match-com-to-compare-user-list-with-sex-offenders-list/">Match.com to begin screening</a> its users for <a href="http://www.thekahnlawfirm.com/sex-crimes.html">sex crimes</a>.  That was followed quickly by the operator of the dating website buckling, and agreeing to include sex offender checks on the website.  Such screening is not just useless, but could also be counterproductive as far as rehabilitating sex offenders on probation back into society, is concerned.</p>
<p>The story revolves around a woman in Los Angeles, who was sexually assaulted by a man she met on the dating website.  The woman filed a lawsuit against the website, to force it to include sex offender checks as part of its screening process.  Within a few days, the operator of the website announced that the website would now begin screening to match usernames with those on the sex offender registry.</p>
<p>There are several reasons why this won&#8217;t work.  For instance, there&#8217;s nothing forcing a person to post their real name on the website.  There goes any possibility of matching the name with an existing name on a sex offender registry.  Even if the name matches one on a sex offender registry, the addresses would have to match too.  It’s far too easy for a person to provide a post box number for a residential address.</p>
<p>Besides, the federal sex offender registry is notoriously unreliable.  There are several errors made in registries, including some instances where people who were never convicted of any sex offenses found their names on the registry.  Besides, the risks of a convicted sex offender committing sexual assault again are actually quite low.  Most users of dating websites are likely to be assaulted by someone who is not mentioned in the registry, than by a convicted sex offender.</p>
<p>Besides, where does this all end?  There&#8217;s nothing preventing a person tomorrow, for asking for DWI screenings, and inclusion of shoplifting, petty theft and other minor convictions on dating websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekahnlawfirm.com/blog/match-com-announces-sex-offender-screening-for-users-houston-criminal-lawyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrong Way Driver Causes Fatal Fort Worth Gas Tanker Accident &#8211; Texas Injury Lawyers</title>
		<link>http://www.thekahnlawfirm.com/blog/wrong-way-driver-causes-fatal-fort-worth-gas-tanker-accident-texas-injury-lawyers</link>
		<comments>http://www.thekahnlawfirm.com/blog/wrong-way-driver-causes-fatal-fort-worth-gas-tanker-accident-texas-injury-lawyers#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:23:12 +0000</pubDate>
		<dc:creator>Jennifer Kahn</dc:creator>
				<category><![CDATA[Houston Auto Accident Lawyers]]></category>
		<category><![CDATA[Houston Criminal Defense Lawyer]]></category>
		<category><![CDATA[Houston DWI Attorneys]]></category>
		<category><![CDATA[Houston DWI Lawyers]]></category>
		<category><![CDATA[Houston Personal Injury Attorney]]></category>
		<category><![CDATA[Texas Criminal Defense Lawyer]]></category>
		<category><![CDATA[Texas Criminal Lawyer]]></category>
		<category><![CDATA[Texas DWI Lawyers]]></category>
		<category><![CDATA[Texas Personal Injury Lawyer]]></category>
		<category><![CDATA[Texas Truck Accident Lawyers]]></category>
		<category><![CDATA[Dram Shop]]></category>
		<category><![CDATA[intoxication manslaughter]]></category>
		<category><![CDATA[negligent]]></category>
		<category><![CDATA[Texas Alcohol Beverage Commission]]></category>

		<guid isPermaLink="false">http://www.thekahnlawfirm.com/blog/?p=464</guid>
		<description><![CDATA[
A deadly gas tanker accident on a freeway in Fort Worth, Texas, has been blamed on a wrong way driver who was traveling in the opposite direction on the freeway, under the influence of alcohol.  The man has now been charged with intoxication manslaughter.
The 23-year-old motorist was driving a pickup truck the wrong way in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="wrong way driver" src="http://t0.gstatic.com/images?q=tbn:ANd9GcQvinxI_OKruMmOa--u7sFfuDhGxCVdWCMieNQ8ZyI7FSOpAMScvQ" alt="" width="275" height="183" /></p>
<p>A deadly gas tanker accident on a freeway in Fort Worth, Texas, <a href="http://www.myfoxdfw.com/dpp/news/032811-wrong-way-crash-ends-in-deadly-explosion">has been blamed on a wrong way driver who was traveling in the opposite direction on the freeway</a>, under the influence of alcohol.  The man has now been charged with intoxication manslaughter.</p>
<p>The 23-year-old motorist was driving a pickup truck the wrong way in the westbound lanes of Interstate 30 in Fort Worth.  Soon, the pickup truck crashed into a gas tanker, and the tanker exploded in flames.  The tanker driver died at the scene of the accident.  The accident occurred on a bridge, and there was some damage to the structure of the bridge from the heat generated by the explosion.</p>
<p>Investigations into the accident have begun.  The driver has admitted to having had at least 10 beers before he began driving.   Investigators are focusing on where the man consumed that amount of alcohol before the accident.  The Texas Alcohol Beverage Commission has begun an investigation into the business where the man purchased his drinks.  They have identified one establishment where the man might have consumed his drinks, and are specifically investigating whether the business was negligent in over serving the man.</p>
<p>As <a href="http://www.thekahnlawfirm.com/auto-accidents.html">Houston DWI lawyers</a> and <a href="http://www.thekahnlawfirm.com/auto-accidents.html">Houston Auto Accident Lawyers</a>, we always encourage bars, taverns, pubs, restaurants and other establishments that serve alcohol, to remember that they have a responsibility to do so safely.  For instance, staff at an establishment must not serve alcohol to a patron they can see is too intoxicated to drive.  Failure to do so can result in criminal charges being pressed against the establishment.  For instance, an establishment may face misdemeanor charges for serving alcohol to an intoxicated patron.  Also, an establishment may face a civil lawsuit for negligently serving a known intoxicated person additional drinks under the Texas Dram Shop Act.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekahnlawfirm.com/blog/wrong-way-driver-causes-fatal-fort-worth-gas-tanker-accident-texas-injury-lawyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drugs Most Commonly Linked to Violent Crimes &#8211; Houston Criminal Lawyers</title>
		<link>http://www.thekahnlawfirm.com/blog/prescription-drugs-most-commonly-linked-to-violent-crimes-houston-criminal-lawyers</link>
		<comments>http://www.thekahnlawfirm.com/blog/prescription-drugs-most-commonly-linked-to-violent-crimes-houston-criminal-lawyers#comments</comments>
		<pubDate>Sun, 30 Jan 2011 15:05:43 +0000</pubDate>
		<dc:creator>Jennifer Kahn</dc:creator>
				<category><![CDATA[Houston Criminal Defense Lawyer]]></category>
		<category><![CDATA[Houston Personal Injury Attorney]]></category>
		<category><![CDATA[Texas Criminal Defense Lawyer]]></category>
		<category><![CDATA[Texas Criminal Lawyer]]></category>
		<category><![CDATA[Texas Product Liability Lawyer]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[Chantix]]></category>
		<category><![CDATA[drug-fueled violent crimes]]></category>
		<category><![CDATA[illegal drugs]]></category>
		<category><![CDATA[Prozac]]></category>
		<category><![CDATA[violent behavior]]></category>

		<guid isPermaLink="false">http://www.thekahnlawfirm.com/blog/?p=437</guid>
		<description><![CDATA[Most of the drug-fueled violent crimes that Houston criminal defense attorneys come across are linked to heroin, cocaine and other illegal drugs. However, a study by the Institute for Safe Medication Practices shows that even legal prescription drugs can cause behavioral changes that might incite violent reactions and behavior.
The study is based on data from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Prescription Drug Violence" src="http://t0.gstatic.com/images?q=tbn:ANd9GcRdQ7S5yvxtGBM5jqsgZyTVgUeF05vL9XdsQhkCGtiR2vXupj4Hlw" alt="" width="266" height="190" />Most of the drug-fueled violent crimes that <a href="http://www.thekahnlawfirm.com/criminal-defense.html">Houston criminal defense attorneys</a> come across are linked to heroin, cocaine and other illegal drugs. However, a study by the Institute for Safe Medication Practices shows that <a href="http://healthland.time.com/2011/01/07/top-ten-legal-drugs-linked-to-violence/?iid=WBmostpopular">even legal prescription drugs can cause behavioral changes that might incite violent reactions and behavior</a>.</p>
<p>The study is based on data from the Food and Drug Administration&#8217;s Adverse Event Reporting System. There are some known culprits on the list like Paxil, the antidepressant which has also been linked to birth defects, as well as one of the most widely used antidepressants Prozac, which has also been linked to a high risk of violence.</p>
<p>Tellingly, most of the drugs on the list are antidepressants. These include<strong> </strong><strong>Desvenlafaxine</strong> sold under the brand name <strong>Pristiq, and linked to a 7.9 times higher risk of violent behavior, Venlafaxine</strong> sold under the brand name<strong> Effexor, and linked to a 8.3 times higher risk of violent behavior, Fluvoxamine</strong> sold under the brand name Luvox, and with a 8.5 times higher risk of being involved in violent behavior.</p>
<p>Also on the list are <strong>Triazolam</strong>, a<strong> </strong>benzodiazepine which is used to treat insomnia. This medication can be addictive, and can increase the risk of violent behavior by about 8.7 times. Also featuring on the list are two drugs used to treat attention-deficit hyperactivity disorder-<strong> Atomoxetine</strong> with a nine times higher risk of violent crimes and amphetamines with a 9.6 times higher risk of violent behavior.  The antimalarial drug Mefoquine has a 9.5 times higher risk of violent behavior. SSRI antidepressant<strong> Paroxetine</strong> has a 10.3 times higher risk of violent behavior, while<strong> Fluoxetine</strong> or Prozac has a 10.9 times higher risk of violent behavior.</p>
<p>The most dangerous drug on the list as far as violent behavior is concerned is undoubtedly the antismoking medication, Chantix. This drug has already been tracked by <a href="http://www.thekahnlawfirm.com/defective-products-liability.html">Houston product liability lawyers</a> has a link with violence that is about 18 times higher than for any other medication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekahnlawfirm.com/blog/prescription-drugs-most-commonly-linked-to-violent-crimes-houston-criminal-lawyers/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cameron County DA’s Office Considering Facebook Profiling of Jurors &#8211; Houston Criminal Lawyers</title>
		<link>http://www.thekahnlawfirm.com/blog/cameron-county-da%e2%80%99s-office-considering-facebook-profiling-of-jurors-houston-criminal-lawyers</link>
		<comments>http://www.thekahnlawfirm.com/blog/cameron-county-da%e2%80%99s-office-considering-facebook-profiling-of-jurors-houston-criminal-lawyers#comments</comments>
		<pubDate>Sat, 29 Jan 2011 22:11:56 +0000</pubDate>
		<dc:creator>Jennifer Kahn</dc:creator>
				<category><![CDATA[Houston Criminal Defense Lawyer]]></category>
		<category><![CDATA[Houston DWI Lawyers]]></category>
		<category><![CDATA[Texas Criminal Defense Lawyer]]></category>
		<category><![CDATA[Texas DWI Lawyers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thekahnlawfirm.com/blog/?p=439</guid>
		<description><![CDATA[Houston criminal defense lawyers have seen an increasing use of social media by law-enforcement in Texas. Whether it is using Twitter to post the names of DWI offenders, or publish information about intoxicated motorists on Facebook pages, law-enforcement agencies have gotten increasingly aggressive about using social media tactics, and not always with good results. Now, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Facebook privacy" src="http://t2.gstatic.com/images?q=tbn:ANd9GcR3sHcFyO7U7E3p3sbZ2ZmP8raipQ9j1iPFtivc5J80nIBmjvvt4A" alt="" width="259" height="194" /><a href="http://www.thekahnlawfirm.com/criminal-defense.html">Houston criminal defense lawyers</a> have seen an increasing use of social media by law-enforcement in Texas. Whether it is using Twitter to post the names of DWI offenders, or publish information about intoxicated motorists on Facebook pages, law-enforcement agencies have gotten increasingly aggressive about using social media tactics, and not always with good results. Now, it&#8217;s the turn of the Cameron County District Atty.&#8217;s office to <a href="http://www.chron.com/disp/story.mpl/tech/news/7384860.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+houstonchronicle/topheadlines+(chron.com+-+Top+Stories)">announce that it will use Facebook profiles as a tool during jury selection</a>.</p>
<p>According to the Cameron County District Attorney&#8217;s Office, it plans to screen prospective jurors by going through their Facebook profiles and postings. It will use the information gained from these profiles and postings to decide whether the person is qualified to sit on a jury. This newfound trust in social media at the Cameron County District Attorney’s Office is not exactly surprising. The courtrooms in Cameron County were recently upgraded to make them WiFi-compatible. According to the DA’s office, the decision to use Facebook profiles to screen jurors has been made to give prosecutors every tool at their disposal to find a favorable jury.</p>
<p>Currently, prosecutors use smart phones to do a Google search on a prospective juror. The only other information that prosecutors have to work with is the name of the juror, the number of children he has, religion and the employer. Obviously, that is limited information, considering that Facebook offers a wealth of more private and personal information, including musings, thoughts, and pet peeves and so on, that could offer great insight into a jurors mindset.</p>
<p>However, there&#8217;s a tiny problem. Facebook profiles can now be made private, giving only some users access to the person’s private and personal information. As <a href="http://www.thekahnlawfirm.com/criminal-defense.html">Houston criminal defense attorneys,</a> we don&#8217;t understand how this tool can be used to its maximum potential if access is as limited as it currently is.</p>
<p>The best idea is to make sure that your Facebook profile is set to private so that only the people that you want to see your personal information can see it.  If your profile is not set to &#8220;private,&#8221; your personal and private information can be seen and used by all sorts of people including the District Attorney&#8217;s office, insurance companies, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekahnlawfirm.com/blog/cameron-county-da%e2%80%99s-office-considering-facebook-profiling-of-jurors-houston-criminal-lawyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Texas Holiday DWI Arrests &#8211; Houston Criminal Lawyers</title>
		<link>http://www.thekahnlawfirm.com/blog/increase-in-texas-holiday-dwi-arrests-houston-criminal-lawyers</link>
		<comments>http://www.thekahnlawfirm.com/blog/increase-in-texas-holiday-dwi-arrests-houston-criminal-lawyers#comments</comments>
		<pubDate>Tue, 11 Jan 2011 11:04:26 +0000</pubDate>
		<dc:creator>Jennifer Kahn</dc:creator>
				<category><![CDATA[Houston Criminal Defense Lawyer]]></category>
		<category><![CDATA[Houston DWI Attorneys]]></category>
		<category><![CDATA[Houston DWI Lawyers]]></category>
		<category><![CDATA[Texas Criminal Defense Lawyer]]></category>
		<category><![CDATA[Texas DWI Lawyers]]></category>
		<category><![CDATA[Department of Transportation]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[dwi arrest]]></category>
		<category><![CDATA[DWI laws]]></category>
		<category><![CDATA[intoxicated drivers]]></category>

		<guid isPermaLink="false">http://www.thekahnlawfirm.com/blog/?p=419</guid>
		<description><![CDATA[The holiday season saw a substantial increase in the number of people calling Houston DWI lawyers after being pulled over for drunk driving. According to the Texas Department of Public Safety, there was an increase in the number of impaired drivers who were arrested over the holidays. Overall, the DPS arrested 1,106 intoxicated drivers over [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="dwi arrest" src="http://t2.gstatic.com/images?q=tbn:ANd9GcTS31ENXfFpgct0ylR9eTuQXp-FsYZ7nIJZH7h1iiyFsrKLNje1" alt="" width="276" height="182" />The holiday season saw a substantial increase in the number of people calling <a href="http://www.thekahnlawfirm.com/dwi-license-suspension.html">Houston DWI lawyers</a> after being pulled over for drunk driving. According to the Texas Department of Public Safety, there was an <a href="http://kutnews.org/post/dps-makes-more-1100-holiday-dwi-arrests-35-percent-increase">increase in the number of impaired drivers</a> who were arrested over the holidays. Overall, the DPS arrested 1,106 intoxicated drivers over the holiday season.</p>
<p>Much of the increase in DWI arrests in Texas happened because of a $2 million grant by the Department of Transportation. The grant was used to target high-risk locations for DWI. About 442 out of the total number of arrests this year were made in areas that have a high number of drunk driving accidents.</p>
<p>Not only that, drivers in Texas can expect to be pulled over for intoxicated driving more and more frequently over the next year. The Department of Public Safety plans to use its $2 million grant to increase its DWI enforcement efforts through 2011. There are plans to have more troopers stationed during prominent holidays, including the Fourth Of July, Labor Day and over spring break.</p>
<p>Texas’ strong DWI laws can result in offenders being penalized with heavy fines, community service, probation and a license suspension. As <a href="http://www.thekahnlawfirm.com/dwi-license-suspension.html">Houston DWI attorneys</a>, we have severely criticized these laws and their lack of effectiveness. For instance, in spite of having some of the harshest anti-DWI laws in the country, Texas continues to have some of the highest drunk driving accident rates in the US. In particular, Harris County and the Houston area have substantial number of fatalities every year in drunk driving accidents. That&#8217;s proof that the state&#8217;s DWI laws are simply aimed at racking up meaningless arrest numbers, regardless of the impact to innocent drivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekahnlawfirm.com/blog/increase-in-texas-holiday-dwi-arrests-houston-criminal-lawyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston DWI Lawyer’s Tips to Avoid DWI Charges</title>
		<link>http://www.thekahnlawfirm.com/blog/houston-dwi-lawyer%e2%80%99s-tips-to-avoid-dwi-charges</link>
		<comments>http://www.thekahnlawfirm.com/blog/houston-dwi-lawyer%e2%80%99s-tips-to-avoid-dwi-charges#comments</comments>
		<pubDate>Wed, 05 Jan 2011 19:13:19 +0000</pubDate>
		<dc:creator>Jennifer Kahn</dc:creator>
				<category><![CDATA[Houston Criminal Defense Lawyer]]></category>
		<category><![CDATA[Houston DWI Attorneys]]></category>
		<category><![CDATA[Houston DWI Lawyers]]></category>
		<category><![CDATA[Texas DWI Lawyers]]></category>
		<category><![CDATA[blood alcohol limit]]></category>
		<category><![CDATA[designated driver]]></category>
		<category><![CDATA[DWI]]></category>
		<category><![CDATA[eliminate alcohol]]></category>

		<guid isPermaLink="false">http://www.thekahnlawfirm.com/blog/?p=414</guid>
		<description><![CDATA[As Houston DWI lawyers, we often receive calls from people who have tested above the .08 legally allowed alcohol limit, and are shocked that they were so intoxicated. Too many people overestimate their capacity for drinks, and also fail to understand that there are a number of other factors besides the number of alcoholic drinks [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Dont drink &amp; drive" src="http://t1.gstatic.com/images?q=tbn:ANd9GcQvRyHQxiC4ANE4NTi4ZcBgwJ2dNjsaIM2l-xvPFLrTOcrhZZ7G" alt="" width="224" height="224" />As <a href="http://www.thekahnlawfirm.com/dwi-license-suspension.html">Houston DWI lawyers</a>, we often receive calls from people who have tested above the .08 legally allowed alcohol limit, and are shocked that they were so intoxicated. Too many people overestimate their capacity for drinks, and also fail to understand that there are a number of other factors besides the number of alcoholic drinks that you have had, that determine your breath test reading.</p>
<p>For instance, if you have eaten soon after drinking, it is likely to impact your reading. Combining alcohol with food seems to result in a lower reading. Besides, the number of alcoholic beverages you have consumed and your weight also determine whether you reach or cross that crucial .08 limit.</p>
<p>We often find that women are affected differently by alcohol, than men. A woman could have the same number of drinks as a man, and still find herself with a higher blood alcohol content (BAC). There are physiological reasons for this. For instance, men have a 61% concentration of water in the body, compared to women who have a water content of around 52%. Therefore, the alcohol in a man&#8217;s body is diluted more, and may not show up as much in a test.</p>
<p>Similarly, women generally have a higher body fat concentration than men.  This is important because alcohol is not absorbed in body fat which keeps a high concentration of alcohol in the bloodstream.</p>
<p>A woman&#8217;s hormone levels also determine the manner in which the alcohol is absorbed in the body. For instance, hormonal changes around a woman&#8217;s menstrual period can cause you to become drunk faster. For example, if you&#8217;re on estrogen pills (i.e. birth control pills), you may be intoxicated faster than you know, because these pills impact the ability of the body to eliminate the alcohol. Besides, women have a higher body fat concentration, and because fat is not able to absorb alcohol, women have much higher levels of concentrated alcohol in their system.</p>
<p>Not being aware of these facts, could lead to a situation where a woman is drinking with her male friends and expect to be able to handle the drinks as well as they do.</p>
<p>The bottom line is that there are a lot of factors to consider about how our bodies process and eliminate alcohol.  Reaching the legal limit for alcohol is difficult to determine and you likely won&#8217;t know when you have reached a 0.08 BAC. You may be more intoxicated 30 minutes after you stop drinking depending on the amount of alcohol you consumed.  The best policy is not to drive if you have been drinking.  Have a designated driver or take  cab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekahnlawfirm.com/blog/houston-dwi-lawyer%e2%80%99s-tips-to-avoid-dwi-charges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
